Warehouse Shift Headcount & UPH Labor Planner
Calculate exact picker, packer, and dock staffing from daily volume, target UPH, and indirect labor bleedβor upload 30-day SKU picks to optimize bin slotting.
Shift Volume & UPH Standards
Live Floor MathHour-by-Hour Wave Staffing & Carrier Cutoff Schedule
Shift pickers to pack stations after 10:00 AM to prevent afternoon LTL carrier cutoff overtime.
| Wave Window | Pick Staff | Pack Staff | Dock/MHE | Target Units | Primary Bottleneck Alert |
|---|---|---|---|---|---|
| 06:00 - 08:00 (Wave 1 Launch) | 22 | 6 | 2 | 4,060 | Inbound Dock Congestion |
| 08:00 - 10:00 (Peak Wave 2) | 21 | 8 | 1 | 3,915 | Pack Wall Accumulation |
| 10:00 - 12:00 (Mid-Shift Wave 3) | 19 | 10 | 1 | 3,625 | Forward Bin Replenishment Lag |
| 12:30 - 14:30 (Carrier Cutoff Push) | 14 | 10 | 3 | 2,900 | LTL Carrier Cutoff Overtime |
Upload 30-Day SKU Order / Pick Velocity CSV
Columns: SKU, Picks_30d, Current_Bin, Current_Zone (A/B/C/D) β 100% private browser calculation.
Prioritized Reach-Truck Bin Move Action Sheet
Hand this list to your reach-truck operator to swap fast movers into Golden Zone A bins.
| SKU | 30-Day Picks | Current Bin | Current Zone | Target Zone | Reach-Truck Move Instruction |
|---|---|---|---|---|---|
| SKU-4092-BLK | 1840 | D-18-04 (Back Aisle) | Zone D | Zone A | Move to Golden Zone A-01-02 |
| SKU-1184-WHT | 1620 | C-14-09 (High Bay) | Zone C | Zone A | Move to Golden Zone A-01-04 |
| SKU-8821-BLU | 1490 | D-22-01 (Back Aisle) | Zone D | Zone A | Move to Golden Zone A-02-01 |
| SKU-3309-RED | 1210 | C-11-06 (Mid Aisle) | Zone C | Zone A | Move to Endcap Bin A-02-03 |
| SKU-7740-GRN | 980 | A-01-01 (Dock Front) | Zone A | Zone B | Keep in Primary / Shift to B-01 |
| SKU-5512-SLV | 940 | D-19-08 (Back Aisle) | Zone D | Zone A | Swap with slow mover in A-03-01 |
| SKU-9014-XL | 860 | C-16-02 (High Bay) | Zone C | Zone A | Move to Golden Zone A-03-04 |
| SKU-2049-SM | 790 | D-24-05 (Back Aisle) | Zone D | Zone A | Move to Primary Pick A-04-02 |
3PL Client Bid & Cost Inputs
Recommended 3PL Client Rate Card & Margin Quote
Quoted rates automatically factor in your Pick/Pack UPH and indirect labor buffer.
30 Specialized Warehouse & 3PL Calculators (Click Any Niche to Load Defaults)
Each link loads tailored UPH standards, indirect buffers, and wage tiers for specific warehouse departments.